Downloads include the complete list, even when filters are applied.
These are the connections’ declared pre-entry preferences. They are not our horse rankings or guaranteed starting places. Final entries and subsequent decisions can change a horse’s destination. This is a dated snapshot, not a live feed.
| HORSE / TRAINER | 01 FIRST PREFERENCE | 02 SECOND PREFERENCE |
|---|---|---|
| American StageYoshito Yahagi · Saturday | 1st preferenceTurf Sprint | 2nd preferenceSprint |
| Blue Bolt (IRE)Andrew Balding · Saturday | 1st preferenceFilly & Mare Turf | 2nd preferenceMile |
| BuiltWayne M. Catalano · Saturday | 1st preferenceSprint | 2nd preferenceDirt Mile |
| Classic QMark E. Casse · Saturday | 1st preferenceFilly & Mare Turf | 2nd preferenceMile |
| Diamond Necklace (IRE)Aidan P. O'Brien · Saturday | 1st preferenceTurf | 2nd preferenceFilly & Mare Turf |
| Domain ExpansionLeonard Powell · Friday | 1st preferenceJuvenile Fillies | 2nd preferenceJuvenile Fillies Turf |
| Earth SongJorge Delgado · Friday | 1st preferenceJuvenile | 2nd preferenceJuvenile Turf |
| Eccentric (CHI)Wesley A. Ward · Saturday | 1st preferenceFilly & Mare Turf | 2nd preferenceTurf |
| Force Noir (IRE)Robson De Aguiar · Friday | 1st preferenceJuvenile Turf Sprint | 2nd preferenceJuvenile Turf |
| Forged SteelSaffie Joseph Jr. · Saturday | 1st preferenceDirt Mile | 2nd preferenceClassic |
| Further AdoBrad Cox · Saturday | 1st preferenceClassic | 2nd preferenceDirt Mile |
| Go for LaunchKevin Attard · Friday | 1st preferenceJuvenile Turf Sprint | 2nd preferenceJuvenile Fillies Turf |
| Hotazhell (GB)Jessica Harrington · Saturday | 1st preferenceTurf | 2nd preferenceMile |
| HymnRon Moquett · Saturday | 1st preferenceSprint | 2nd preferenceDirt Mile |
| Iron Man CalPhilip D'Amato · Saturday | 1st preferenceSprint | 2nd preferenceDirt Mile |
| KnightsbridgeWilliam I. Mott · Saturday | 1st preferenceClassic | 2nd preferenceDirt Mile |
| Lord Fons (JPN)Shogo Yasuda · Saturday | 1st preferenceDirt Mile | 2nd preferenceSprint |
| Lugal (JPN)Haruki Sugiyama · Saturday | 1st preferenceMile | 2nd preferenceTurf Sprint |
| Luminous BeautyJena M. Antonucci · Friday | 1st preferenceJuvenile Turf Sprint | 2nd preferenceJuvenile Fillies Turf |
| Lush Lips (GB)Brendan P. Walsh · Saturday | 1st preferenceFilly & Mare Turf | 2nd preferenceMile |
| MoonlightPeter Miller · Saturday | 1st preferenceSprint | 2nd preferenceDirt Mile |
| Napoleon SoloChad Summers · Saturday | 1st preferenceClassic | 2nd preferenceDirt Mile |
| PrayingRobert Medina · Saturday | 1st preferenceFilly & Mare Sprint | 2nd preferenceSprint |
| Riyadh WayTareq Moubarak · Friday | 1st preferenceJuvenile Turf Sprint | 2nd preferenceJuvenile Turf |
| Sale Shark (IRE)Hugo Palmer · Friday | 1st preferenceJuvenile Turf Sprint | 2nd preferenceJuvenile Turf |
| Seneca ParkDallas Stewart · Friday | 1st preferenceJuvenile Fillies Turf | 2nd preferenceJuvenile Turf Sprint |
| SplendoraBob Baffert · Saturday | 1st preferenceDistaff | 2nd preferenceFilly & Mare Sprint |
| Survie (IRE)George Boughey · Saturday | 1st preferenceTurf | 2nd preferenceFilly & Mare Turf |
| T KraftWilliam I. Mott · Saturday | 1st preferenceSprint | 2nd preferenceDirt Mile |
| T O Password (JPN)Daisuke Takayanagi · Saturday | 1st preferenceDirt Mile | 2nd preferenceClassic |
| Vina Arana (IRE)Jack Sisterson · Saturday | 1st preferenceFilly & Mare Turf | 2nd preferenceMile |
| VoyagerPLAN UPDATE ↑Mark E. Casse · Friday | 1st preferenceJuvenile Fillies Turf | 2nd preferenceJuvenile Fillies |
Sources & how to read this guide
We checked all 32 complete pairs against the official Breeders’ Cup pre-entry sheet and the individual Breeders’ Cup horse profiles on October 22, 2026. The sheet’s notes explicitly state first and second race preferences. Race-selection priority and also-eligible rankings are different measures and are not shown here.
Voyager’s reported plan is shown separately from the original declaration. Ecoro Reve appears as withdrawn in both the Sprint and Turf Sprint sections of the official sheet. The 32 rows and one withdrawal account for the 33 cross-entries reported at announcement.
Final entries are scheduled for October 26. Recheck final fields before building tickets. Official entry procedures ↗
Edition: October 22, 2026 · Published by Mark Gelding / Double Trouble Live. Independent guide; not an official Breeders’ Cup publication.
DOUBLE TROUBLE LIVE · BREEDERS’ CUP PACKAGE
The homework goes beyond the entry box.
Explore our Breeders’ Cup research and package. Frank and Ciaran bring the opinions. Mark keeps the peace. Allegedly.